Cards
28 cards in two families. Attack cards hinder your rival; support cards help you. Levels only lower a card's energy cost — they never make it stronger.
28 cards
No cards match.
Quick compare
| Card | Family | Rarity | Energy (L1) | Energy (L8) | Duration |
|---|---|---|---|---|---|
| attack | common | 2 | 2 | 5 s | |
| support | common | 2 | 2 | 20 s | |
| attack | common | 2 | 2 | 4 s | |
| attack | common | 2 | 2 | 3 s | |
| support | common | 2 | 2 | 15 s | |
| support | common | 4 | 4 | 8 s | |
| support | common | 6 | 6 | Instant | |
| attack | rare | 2 | 2 | 4 s | |
| support | rare | 3 | 3 | 15 s | |
| support | rare | 3 | 3 | Instant | |
| attack | rare | 3 | 3 | 4 s | |
| attack | rare | 3 | 3 | 4 s | |
| attack | rare | 3 | 3 | 5 s | |
| support | rare | 4 | 4 | 8 s | |
| attack | epic | 3 | 3 | Instant | |
| attack | epic | 3 | 3 | 6 s | |
| attack | epic | 4 | 4 | 12 s | |
| attack | epic | 4 | 4 | 3 s | |
| support | epic | 4 | 4 | 5 s | |
| attack | epic | 4 | 4 | 4 s | |
| support | epic | 5 | 5 | 8 s | |
| attack | epic | 5 | 5 | Instant | |
| attack | epic | 6 | 6 | 5 s | |
| support | legendary | 7 | 7 | 8 s | |
| support | legendary | 8 | 8 | 5 s | |
| support | legendary | 8 | 8 | 3 s | |
| support | legendary | 10 | 10 | 6 s | |
| support | legendary | 10 | 10 | 3 s |


























